Search

Leave a Message

Thank you for your message. We will be in touch with you shortly.

2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
SEE ALL PHOTOS
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
2790 19th Avenue # 25
Sold

2790 19th Avenue # 25

2790 19th Avenue # 25, San Francisco, CA 94132

$1,175,000
** Top Floor Unit - The Best of Stern Grove Condominiums ** Experience refined living in this beautiful and spacious two-bedroom, two-bath residence, ideally situated in one of the most sought after locations within the complex. With high ceilings and an abundance of natural light throughout, an attractive and well-designed floorplan offers a versatile canvas to create your own personal style for this unit. This exceptional condominium combines luxury, comfort, privacy, and security in a quiet, serene setting. Features include: Expansive open concept living and dining area with walk-out private deck, inviting eat-in kitchen with custom cabinetry and stainless steel appliances, grand-sized primary suite offering a spacious retreat with adjoining sitting area, and in-unit laundry. There is ample storage throughout with a large deeded storage room just steps from the unit. The complex and grounds are well maintained with 24 hour security. Great walk-score with nearby West Portal Village shops, restaurants, and public transportation. Don't miss this one in your search!

2
beds

2
baths

1,595 Sq.Ft. LIVING AREA

4 Acres lot

Bruce Lyon

Bruce Lyon

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Kitchen
  • Flooring Carpet, Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Double Oven, Electric Cooktop, Free-Standing Refrigerator, Dryer, Washer
  • other interior Features Formal Entry

Area & Lot

  • Status Sold
  • Living Area1,595 Sq.Ft.
  • Total Area1,595 Sq.Ft.
  • Lot Area4 Acres
  • MLS® ID425069917
  • TypeCondo
  • YEAR BUILT1979
  • Architecture StylesContemporary, Modern/High Tech
  • View DescriptionForest, Garden

Exterior

  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Public, Sewer Connected
  • lot featuresGreenbelt
  • parkingDriveway, Attached, Drive Through, Garage Door Opener, Guest, Inside Entrance, Independent, On Site - Mapped (Condo Only)
  • HEAT TYPEElectric
  • sewerPublic Sewer
  • security FeaturesCarbon Monoxide Detector(s), Fire Alarm, Gated with Guard, Secured Access, Smoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$1,175,000
  • HOA $1,374/mo

WORK WITH US

In these fast paced and competitive markets, Laurie and Bruce’s expertise, individual attention and commitment to absolute satisfaction are reassuring assets. Their knowledge and sensitivity to your needs will make your real estate transaction a smooth, satisfying and successful experience.